Width (mm) | Height (mm) | |
Top | 9.20 | 1.38 |
Middle (Inner) | 16.53 | |
Middle (Outer) | 18.44 | 2.80 |
Lower (Inner) | 22.19 | |
Lower (Outer) | 23.72 | 3.49 |
The TIE Pilot Ear Greeblie is a Mitchel Transcriptor Hydraulic turntable pulley wheel
Width (mm) | Height (mm) | |
Top | 9.20 | 1.38 |
Middle (Inner) | 16.53 | |
Middle (Outer) | 18.44 | 2.80 |
Lower (Inner) | 22.19 | |
Lower (Outer) | 23.72 | 3.49 |
The TIE Pilot Ear Greeblie is a Mitchel Transcriptor Hydraulic turntable pulley wheel